Tariffs | Adults | Child | Youth |
---|---|---|---|
Journey up & down | € 17.00 | € 9.40 | € 15.30 |
Journey up | € 11.80 | € 6.50 | € 10.60 |
Journey down | € 11.80 | € 6.50 | € 10.60 |
Family tariffs | 1 adult + 1 child | 1 adult + 2 children | 2 adults + 1 child | 2 adults + 2 children |
---|---|---|---|---|
Journey up & down | € 24.00 | € 32.70 | € 39.30 | € 48.00 |
Journey up | € 16.50 | € 22.40 | € 27.10 | € 33.00 |
Journey down | € 16.50 | € 22.40 | € 27.10 | € 33.00 |
Group tariff | Adults | Child | Student | Youth |
---|---|---|---|---|
Journey up & down | € 15.30 | € 7.70 | € 7.70 | € 13.60 |
Journey up | € 10.60 | € 5.30 | € 5.30 | € 9.40 |
Journey down | € 10.60 | € 5.30 | € 5.30 | € 9.40 |
Dogs are required to wear a muzzle and use of dog leashes.
Tariff per dog: EUR 5.10.
Prices incl. VAT and in euros.
Year of birth stipulations:
Tickets are valid for a cable car ascent and/or descent by Gosaukammbahn cable car.
Bus and travel groups:
School groups:
Gipfelticket:
Changes, typographical errors and amendments reserved!