Always up to date
Open lifts and facilities
Current status in the Dachstein West ski region.
Group ski ticket low season
08.12. - 22.12.2023 & 08.01. - 26.01.2024 & 18.03. - 01.04.2024
Skitickets | Adult | Youth | Child |
---|---|---|---|
3 hours | € 45,40 | € 34,50 | € 23,50 |
4 hours | € 48,90 | € 37,10 | € 25,30 |
5 hours | € 51,30 | € 38,90 | € 26,60 |
1 day | € 53,10 | € 40,30 | € 27,50 |
1,5 days | € 95,70 | € 72,60 | € 49,60 |
2 days | € 104,50 | € 79,30 | € 54,10 |
2,5 days | € 145,90 | € 110,80 | € 75,60 |
3 days | € 158,90 | € 119,20 | € 81,40 |
4 days | € 214,10 | € 158,70 | € 108,30 |
5 days | € 251,30 | € 175,90 | € 120,00 |
4/6 days | € 230,70 | € 161,50 | € 110,20 |
5/6 days | € 265,50 | € 185,80 | € 126,80 |
6 days | € 284,10 | € 198,80 | € 135,70 |
7 days | € 327,80 | € 229,50 | € 156,60 |
10 days | € 404,30 | € 282,90 | € 193,00 |
Group ski ticket main season
23.12.2023 - 07.01.2024 & 27.01. - 17.03.2024
Skitickets | Adult | Youth | Child |
---|---|---|---|
3 hours | € 45,40 | € 34,50 | € 23,50 |
4 hours | € 48,90 | € 37,10 | € 25,30 |
5 hours | € 51,30 | € 38,90 | € 26,60 |
1 day | € 53,10 | € 40,30 | € 27,50 |
1,5 days | € 95,70 | € 72,60 | € 49,60 |
2 days | € 104,50 | € 79,30 | € 54,10 |
2,5 days | € 145,90 | € 110,80 | € 75,60 |
3 days | € 158,90 | € 119,20 | € 81,40 |
4 days | € 214,10 | € 158,70 | € 108,30 |
4/6 days | € 230,70 | € 161,50 | € 110,20 |
5 days | € 267,30 | € 187,10 | € 127,70 |
5/6 days | € 282,40 | € 197,70 | € 134,90 |
6 days | € 302,20 | € 211,50 | € 144,40 |
7 days | € 348,70 | € 244,10 | € 166,60 |
10 days | € 430,10 | € 301,00 | € 205,50 |
Any further questions?
Our guest information teams will be happy to help you at any time.
- Gosau | Tel. +43 50 140 | info@dachstein.at
- Russbach | Tel. +43 6242 440 | info@dachsteinwest.at
- Annaberg | Tel. +43 6242 440 | info@dachsteinwest.at