Multiday ski ticket low season
08.12. - 22.12.2023 & 08.01. - 26.01.2024 & 18.03. - 01.04.2024
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
1,5 days ONLINE | € 108,20 | € 77,90 | € 56,30 | € 102,80 |
1,5 days Cash desk | € 115,30 | € 83,00 | € 59,90 | € 109,50 |
2 days ONLINE | € 118,20 | € 85,10 | € 61,50 | € 112,30 |
2 days Cash desk | € 125,90 | € 90,70 | € 65,50 | € 119,60 |
2,5 days ONLINE | € 165,00 | € 118,80 | € 85,80 | € 156,80 |
2,5 days Cash desk | € 175,80 | € 126,60 | € 91,40 | € 167,00 |
3 days ONLINE | € 177,60 | € 127,90 | € 92,30 | € 168,70 |
3 days Cash desk | € 189,20 | € 136,20 | € 98,40 | € 179,70 |
4 days ONLINE | € 236,40 | € 170,20 | € 122,90 | € 224,60 |
4 days Cash desk | € 251,80 | € 181,30 | € 131,00 | € 239,20 |
4/6 days ONLINE | € 240,60 | € 173,20 | € 125,10 | € 228,60 |
4/6 days Cash desk | € 256,40 | € 184,60 | € 133,30 | € 243,50 |
5 days ONLINE | € 262,10 | € 188,70 | € 136,30 | € 249,00 |
5 days Cash desk | € 279,20 | € 201,10 | € 145,20 | € 265,30 |
5/6 days ONLINE | € 276,90 | € 199,40 | € 144,00 | € 263,00 |
5/6 days Cash desk | € 295,00 | € 212,40 | € 153,40 | € 280,20 |
6 days ONLINE | € 296,30 | € 213,30 | € 154,10 | € 281,40 |
6 days Cash desk | € 315,70 | € 227,30 | € 164,10 | € 299,90 |
7 days ONLINE | € 341,90 | € 246,10 | € 177,80 | € 324,80 |
7 days Cash desk | € 364,20 | € 262,30 | € 189,40 | € 346,00 |
8 days ONLINE | € 370,40 |
€ 266,70 | € 192,60 | € 351,80 |
8 days Cash desk | € 394,50 | € 284,10 | € 205,20 | € 374,80 |
9 days ONLINE | € 393,10 | € 283,00 | € 204,50 | € 373,50 |
9 days Cash desk | € 418,90 | € 301,60 | € 217,80 | € 397,90 |
10 days ONLINE | € 421,60 | € 303,50 | € 219,20 | € 400,50 |
10 days Cash desk | € 449,10 | € 323,40 | € 233,60 | € 426,70 |
Multiday ski ticket main season
23.12.2023 - 07.01.2024 & 27.01. - 17.03.2024
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
1,5 days ONLINE | € 108,20 | € 77,90 | € 56,30 | € 102,80 |
1,5 days Cash desk | € 115,30 | € 83,00 | € 59,90 | € 109,50 |
2 days ONLINE | € 118,20 | € 85,10 | € 61,50 | € 112,30 |
2 days Cash desk | € 125,90 | € 90,70 | € 65,50 | € 119,60 |
2,5 days ONLINE | € 165,00 | € 118,80 | € 85,80 | € 156,80 |
2,5 days Cash desk | € 175,80 | € 126,60 | € 91,40 | € 167,00 |
3 days ONLINE | € 177,60 | € 127,90 | € 92,30 | € 168,70 |
3 days Cash desk | € 189,20 | € 136,20 | € 98,40 | € 179,70 |
4 days ONLINE | € 236,40 | € 170,20 | € 122,90 | € 224,60 |
4 days Cash desk | € 251,80 | € 181,30 | € 131,00 | € 239,20 |
4/6 days ONLINE | € 240,60 | € 173,20 | € 125,10 | € 228,60 |
4/6 days Cash desk | € 256,40 | € 184,60 | € 133,30 | € 243,50 |
5 days ONLINE | € 278,80 | € 200,70 | € 145,00 | € 264,90 |
5 days Cash desk | € 297,00 | € 213,90 | € 154,50 | € 282,20 |
5/6 days ONLINE | € 294,60 | € 212,10 | € 153,20 | € 279,80 |
5/6 days Cash desk | € 313,80 | € 226,00 | € 163,20 | € 298,10 |
6 days ONLINE | € 315,20 | € 226,90 | € 163,90 | € 299,40 |
6 days Cash desk | € 335,80 | € 241,80 | € 174,60 | € 319,00 |
7 days ONLINE | € 363,70 | € 261,80 | € 189,10 | € 345,50 |
7 days Cash desk | € 387,40 | € 279,00 | € 201,50 | € 368,10 |
8 days ONLINE | € 394,00 |
€ 283,70 | € 204,90 | € 374,30 |
8 days Cash desk | € 419,70 | € 302,20 | € 218,30 | € 398,70 |
9 days ONLINE | € 418,20 | € 301,10 | € 217,50 | € 397,30 |
9 days Cash desk | € 445,60 | € 320,80 | € 231,70 | € 423,30 |
10 days ONLINE | € 448,50 | € 322,90 | € 233,20 | € 426,10 |
10 days Cash desk | € 477,80 | € 344,00 | € 248,50 | € 453,90 |
Any questions on our tickets?
Our guest information teams will be delighted to help you.
- Gosau | Phone +43 50 140 | gosau@dachstein.at
- Russbach | Phone +43 6242 440 | info@dachsteinwest.at
- Annaberg | Phone +43 6242 440 | info@dachsteinwest.at
Tip: Every 3rd and further child free!
Family ski ticket when purchasing together: If you buy ski ticket for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski ticket for the same period. Proof of family relationship necessary (children = born in 2008 to 2017).
Family proof ID is required.
Family proof ID is required.
Family pass when purchasing together: If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2008 to 2017).
Key card:Ski passes are issued on key cards – deposit € 2,00 per card.
Detailed information on the conditions.
Printing mistakes and other errors excepted for all offers.
Key card:Ski passes are issued on key cards – deposit € 2,00 per card.
Detailed information on the conditions.
Printing mistakes and other errors excepted for all offers.