Groups of 20 people or more receive our ski tickets at very favourable tariff. For every 20 tickets paid a group one ski ticket for free.
1 ticket for 7 regions
You have even more offers with Dachstein West ski tickets from 1.5 days! These apply in a total of 7 ski areas:
Ski ticket | Adults | Teenagers | Children |
---|---|---|---|
until 1 pm | € 34,10 | € 25,00 | € 16,80 |
from 12 pm | € 34,10 | € 25,00 | € 16,80 |
1 day | € 40,30 | € 29,60 | € 19,90 |
1,5 days | € 72,00 | € 52,90 | € 35,50 |
2 days | € 80,10 | € 58,90 | € 39,60 |
2,5 days | € 109,80 | € 80,70 | € 54,20 |
3 days | € 120,60 | € 87,50 | € 58,80 |
4 days | € 159,50 | € 114,40 | € 76,90 |
5 days | € 197,50 | € 133,90 | € 90,00 |
4/6 days | € 172,80 | € 117,10 | € 78,70 |
5/6 days | € 211,60 | € 143,50 | € 96,40 |
6 days | € 222,70 | € 150,90 | € 101,40 |
7 days | € 249,50 | € 169,10 | € 113,70 |
10 days | € 317,40 | € 215,10 | € 144,60 |
Ski tickets | Adults | Teenagers | Children |
---|---|---|---|
until 1 pm | € 34,10 | € 25,00 | € 16,80 |
from 12 pm | € 34,10 | € 25,00 | € 16,80 |
1 day | € 40,30 | € 29,60 | € 19,90 |
1,5 days | € 72,00 | € 52,90 | € 35,50 |
2 days | € 80,10 | € 58,90 | € 39,60 |
2,5 days | € 109,80 | € 80,70 | € 54,20 |
3 days | € 120,60 | € 87,50 | € 58,80 |
4 days | € 159,50 | € 114,40 | € 76,90 |
5 days | € 185,70 | € 133,90 | € 90,00 |
4/6 days | € 172,80 | € 117,10 | € 78,70 |
5/6 days | € 199,00 | € 143,50 | € 96,40 |
6 days | € 209,30 | € 150,90 | € 101,40 |
7 days | € 234,60 | € 169,10 | € 113,70 |
10 days | € 298,40 | € 215,10 | € 144,60 |
Detailed information on the conditions
Printing mistakes and other errors excepted for all offers.