The reasonable multiple day ski tickets for the Dachstein West ski region from 1.5 days are valid in a total of 7 ski areas.
Order your Dachstein West day ski pass with ease:
Ski ticket | Adults | Teenagers | Kinder | Seniors/Students |
---|---|---|---|---|
1,5 days | € 86,70 | € 59,80 | € 44,20 | € 82,40 |
2 days | € 96,50 | € 66,60 | € 49,20 | € 91,70 |
2,5 days | € 132,30 | € 91,30 | € 67,40 | € 125,60 |
3 days | € 143,50 | € 99,00 | € 73,20 | € 136,30 |
4 days | € 187,60 | € 129,50 | € 95,70 | € 178,20 |
5 days | € 219,50 | € 151,40 | € 111,90 | € 208,50 |
4/6 days | € 192,00 | € 132,50 | € 97,90 | € 182,40 |
5/6 days | € 235,20 | € 162,30 | € 119,90 | € 223,40 |
6 days | € 247,40 | € 170,70 | € 126,20 | € 235,00 |
7 days | € 277,30 | € 191,30 | € 141,40 | € 263,40 |
8 days | € 301,80 | € 208,20 | € 153,90 | € 286,70 |
9 days | € 329,70 | € 227,50 | € 168,10 | € 313,20 |
10 days | € 352,70 | € 243,40 | € 179,90 | € 335,10 |
Ski ticket | Adults | Teenagers | Children | Seniors/Students |
---|---|---|---|---|
1,5 days | € 86,70 | € 59,80 | € 44,20 | € 82,40 |
2 days | € 96,50 | € 66,60 | € 49,20 | € 91,70 |
2,5 days | € 132,30 | € 91,30 | € 67,40 | € 125,60 |
3 days | € 143,50 | € 99,00 | € 73,20 | € 136,30 |
4 days | € 187,60 | € 129,50 | € 95,70 | € 178,20 |
5 days | € 206,30 | € 151,40 | € 111,90 | € 196,00 |
4/6 days | € 192,00 | € 132,50 | € 97,90 | € 182,40 |
5/6 days | € 221,10 | € 162,30 | € 119,90 | € 210,00 |
6 days | € 232,60 | € 170,70 | € 126,20 | € 220,90 |
7 days | € 260,60 | € 191,30 | € 141,40 | € 247,60 |
8 days | € 283,60 | € 208,20 | € 153,90 | € 269,50 |
9 days | € 309,90 | € 227,50 | € 168,10 | € 294,40 |
10 days | € 331,50 | € 243,40 | € 179,90 | € 315,00 |
With the multi-day ski tickets from 1.5 days you can use a total of 7 ski resorts with their respective offers:
Order your Dachstein West multiple day ticket comfortably from home in the new online Ski-Ticketshop. Your ski ticket key card can be picked up at the “Pick-up Service” in Gosau, Russbach or Annaberg.
Our teams of the Dachstein West guest information will be delighted to answer any questions to our tariffs.
GUEST INFO Gosau | Tel: +43 50 140 | gosau at dachstein dot at
GUEST INFO Russbach | Tel: +43 6242 440 | russbach at dachstein dot at
GUEST INFO Annaberg | Tel: +43 6242 440 | annaberg at dachstein dot at
Please note: Proof of family ID required!
Family pass when purchasing together: If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2005 to 2014)
All prices in euro incl. 10% VAT. Prices subject to change due to possible VAT increases.
Age regulations:
Family pass when buying together:
If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2005 to 2014).
Key card: Ski passes are issued on key cards – deposit €2 per card.
Ski passes from 1.5 days are valid in a total of 7 ski areas:
Operating times & conditions of the partner ski areas apply.
Futher information on conditions of the Dachstein West ski region
Printing mistakes and other errors excepted for all offers.