Ski ticket low season
bis 23.12.2022 & 09.01.2023 - 27.01.2023 & 20.03.2023 - 10.04.2023
Skiticket | 1 adult + 1 child* | 1 adult + 2 children* | 2 adults + 1 child* | 2 adults + 2 children* |
---|---|---|---|---|
until 1 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
until 1 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 12 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
from 12 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 1 pm ONLINE | € 52,40 | € 68,40 | € 88,80 | € 104,80 |
from 1 pm Cash desk | € 55,30 | € 72,20 | € 93,70 | € 110,60 |
from 2 pm ONLINE | € 39,20 | € 51,20 | € 66,40 | € 78,40 |
from 2 pm Cash desk | € 41,30 | € 53,90 | € 70,00 | € 82,60 |
3 hours ONLINE | € 66,50 | € 86,80 | € 112,70 | € 133,00 |
3 hours Cash desk | € 70,10 | € 91,50 | € 118,80 | € 140,20 |
5 hours ONLINE | € 74,30 | € 97,00 | € 125,90 | € 148,60 |
5 hours Cash desk | € 78,40 | € 102,40 | € 132,80 | € 156,80 |
1 day ONLINE | € 77,80 | € 101,60 | € 131,80 | € 155,60 |
1 day Cash desk | € 82,10 | € 107,20 | € 139,10 | € 164,20 |
1,5 days ONLINE | € 138,80 | € 181,20 | € 235,20 | € 277,60 |
1,5 days Cash desk | € 147,80 | € 193,00 | € 250,40 | € 295,60 |
2 days ONLINE | € 151,60 | € 197,90 | € 256,90 | € 303,20 |
2 days Cash desk | € 161,40 | € 210,70 | € 273,50 | € 322,80 |
2,5 days ONLINE | € 211,70 | € 276,40 | € 358,70 | € 423,40 |
2,5 days Cash desk | € 225,50 | € 294,40 | € 382,10 | € 451,00 |
3 days ONLINE | € 227,80 | € 297,40 | € 386,00 | € 455,60 |
3 days Cash desk | € 242,60 | € 316,70 | € 411,10 | € 485,20 |
4 days ONLINE | € 303,30 | € 396,00 | € 513,90 | € 606,60 |
4 days Cash desk | € 323,00 | € 421,70 | € 547,30 | € 646,00 |
5 days ONLINE | € 336,20 | € 438,90 | € 569,70 | € 672,40 |
5 days Cash desk | € 358,00 | € 467,40 | € 606,60 | € 716,00 |
4/6 days ONLINE | € 308,70 | € 403,00 | € 523,10 | € 617,40 |
4/6 days Cash desk | € 328,70 | € 429,10 | € 557,00 | € 657,40 |
5/6 days ONLINE | € 355,20 | € 463,70 | € 601,90 | € 710,40 |
5/6 days Cash desk | € 378,30 | € 493,90 | € 641,00 | € 756,60 |
6 days ONLINE | € 380,10 | € 496,20 | € 644,10 | € 760,20 |
6 days Cash desk |
€ 404,80 | € 528,50 | € 685,90 | € 809,60 |
7 days ONLINE | € 423,90 | € 553,40 | € 718,30 | € 847,80 |
7 days Cash desk | € 451,40 | € 589,30 | € 764,90 | € 902,80 |
8 days ONLINE | € 460,50 | € 601,20 | € 780,30 | € 921,00 |
8 days Cash desk | € 490,30 | € 640,10 | € 830,80 | € 980,60 |
9 days ONLINE | € 504,30 | € 658,40 | € 854,50 | € 1008,60 |
9 days Cash desk | € 537,00 | € 701,10 | € 909,90 | € 1074,00 |
10 days ONLINE | € 540,90 | € 706,20 | € 916,50 | € 1081,80 |
10 days Cash desk | € 576,00 | € 752,00 | € 976,00 | € 1152,00 |
10/14 days ONLINE |
€ 576,00 | € 752,00 | € 976,00 | € 1152,00 |
10/14 days Cash desk | € 613,30 | € 800,70 | € 1039,20 | € 1226,60 |
Family ski ticket main season
23.12.2022 - 08.01.2023 & 28.01.2023 - 19.03.2023
Skiticket | 1 adult + 1 child* | 1 adult + 2 children* |
2 adults + 1 child* | 2 adulst + 2 children* |
---|---|---|---|---|
until 1 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
until 1 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 12 pm ONLINE | € 65,70 | € 85,80 | € 111,30 | € 131,40 |
from 12 pm Cash desk | € 69,40 | € 90,60 | € 117,60 | € 138,80 |
from 1 pm ONLINE | € 52,40 | € 68,40 | € 88,80 | € 104,80 |
from 1 pm Cash desk | € 55,30 | € 72,20 | € 93,70 | € 110,60 |
from 2 pm ONLINE | € 39,20 | € 51,20 | € 66,40 | € 78,40 |
from 2 pm Cash desk | € 41,30 | € 53,90 | € 70,00 | € 82,60 |
3 hours ONLINE | € 66,50 | € 86,80 | € 112,70 | € 133,00 |
3 hours Cash desk | € 70,10 | € 91,50 | € 118,80 | € 140,20 |
5 hours ONLINE | € 74,30 | € 97,00 | € 125,90 | € 148,60 |
5 hours Cash desk | € 78,40 | € 102,40 | € 132,80 | € 156,80 |
1 day ONLINE | € 77,80 | € 101,60 | € 131,80 | € 155,60 |
1 day Cash desk | € 82,10 | € 107,20 | € 139,10 | € 164,20 |
1,5 days ONLINE | € 138,80 | € 181,20 | € 235,20 | € 277,60 |
1,5 days Cash desk | € 147,80 | € 193,00 | € 250,40 | € 295,60 |
2 days ONLINE | € 151,60 | € 197,90 | € 256,90 | € 303,20 |
2 days Cash desk | € 161,40 | € 210,70 | € 273,50 | € 322,80 |
2,5 days ONLINE | € 211,70 | € 276,40 | € 358,70 | € 423,40 |
2,5 days Cash desk | € 225,50 | € 294,40 | € 382,10 | € 451,00 |
3 days ONLINE | € 227,80 | € 297,40 | € 386,00 | € 455,60 |
3 days Cash desk | € 242,60 | € 316,70 | € 411,10 | € 485,20 |
4 days ONLINE | € 303,30 | € 396,00 | € 513,90 | € 606,60 |
4 days Cash desk | € 323,00 | € 421,70 | € 547,30 | € 646,00 |
5 days ONLINE | € 357,70 | € 467,00 | € 606,10 | € 715,40 |
5 days Cash desk | € 380,90 | € 497,30 | € 645,40 | € 761,80 |
4/6 days ONLINE | € 308,70 | € 403,00 | € 523,10 | € 617,40 |
4/6 days Cash desk | € 328,70 | € 429,10 | € 557,00 | € 657,40 |
5/6 days ONLINE | € 377,90 | € 493,40 | € 640,30 | € 755,80 |
5/6 days Cash desk | € 402,50 | € 525,50 | € 682,00 | € 805,00 |
6 days ONLINE | € 404,40 | € 528,00 | € 685,20 | € 808,80 |
6 days Cash desk | € 430,60 | € 562,20 | € 729,60 | € 861,20 |
7 days ONLINE | € 451,00 | € 588,80 | € 764,20 | € 902,00 |
7 days Cash desk | € 480,20 | € 626,90 | € 813,70 | € 960,40 |
8 days ONLINE | € 489,90 | € 639,60 | € 830,10 | € 979,80 |
8 days Cash desk | € 521,70 | € 681,10 | € 884,00 | € 1043,40 |
9 days ONLINE | € 536,50 | € 700,40 | € 909,10 | € 1073,00 |
9 days Cash desk | € 571,40 | € 746,00 | € 968,20 | € 1142,80 |
10 days ONLINE | € 575,40 | € 751,20 | € 975,00 | € 1150,80 |
10 days Cash desk | € 612,70 | € 799,90 | € 1038,20 | € 1225,40 |
10/14 days ONLINE |
€ 612,70 | € 799,90 | € 1038,20 | € 1225,40 |
10/14 days Cash desk | € 652,50 | € 851,90 | € 1105,60 | € 1305,00 |
Age regulations
- *Children: D.O.B. 2007 to 2016
- Free ski ticket for "mini children" from D.O.B. 2017: Children born in 2017 or younger receive a free ski ticket when accompanied by a parent (proof of family ID required).
- Every 3rd and additional child* ski free: If a ski ticket is purchased for the two oldest children and at least one parent, the third and each additional child receive a free ski ticket for the same period. Proof of family status required (children = D.O.B. 2007 to 2016).
- Transferable ski ticket: From 4-day ski ticket, parents / grandparents of a child up to 3.9 years can alternately use the multi-day ticket for an extra charge.
- Points ski tickets for selected lifts in the valley area are also available for adults.
Any questions on our tickets?
Our guest information teams will be delighted to help you.
- Gosau | Phone +43 50 140 | gosau@dachstein.at
- Russbach | Phone +43 6242 440 | info@dachsteinwest.at
- Annaberg | Phone +43 6242 440 | info@dachsteinwest.at
Kinderlands
Learn to ski in the children’s kinderlands in Dachstein West: From little skiers to young ski racers, skiing fun and joy on skis or on a board it's simply part of the program! Fredy-Land in Gosau
- Fredy-Land in Gosau
- Zwisi-Land in Gosau
- Bear Camp in Russbach
- Fuxi's Kinderland in Annaberg