Ski ticket low season
08.12. - 22.12.2023 & 08.01. - 26.01.2024 & 18.03. - 01.04.2024
Skiticket | 1 adult + 1 child* |
1 Adult + 2 children* |
2 adults + 1 child* |
2 adults + 2 children* |
---|---|---|---|---|
3 hours ONLINE | € 73,30 | € 95,70 | € 124,20 | € 146,60 |
3 hours Cash desk | € 78,80 | € 102,90 | € 133,50 | € 157,60 |
4 hours ONLINE | € 78,80 | € 102,90 | € 133,50 | € 157,60 |
4 hours Cash desk | € 84,80 | € 110,70 | € 143,70 | € 169,60 |
5 hours ONLINE | € 82,70 | € 108,00 | € 140,10 | € 165,40 |
5 hours Cash desk | € 89,00 | € 116,20 | € 150,80 | € 178,00 |
1 day ONLINE | € 85,70 | € 111,90 | € 145,20 | € 171,40 |
1 day Cash desk | € 92,20 | € 120,40 | € 156,20 | € 184,40 |
1,5 days ONLINE | € 155,80 | € 203,40 | € 264,00 | € 311,60 |
1,5 days Cash desk | € 166,00 | € 216,70 | € 281,30 | € 332,00 |
2 days ONLINE | € 170,20 | € 222,20 | € 288,40 | € 340,40 |
2 days Cash desk |
€ 181,30 | € 236,70 | € 307,20 | € 362,60 |
2,5 days ONLINE | € 237,60 | € 310,20 | € 402,60 | € 475,20 |
2,5 days Cash desk | € 253,20 | € 330,60 | € 429,00 | € 506,40 |
3 days ONLINE | € 255,70 | € 333,80 | € 433,30 | € 511,40 |
3 days Cash desk | € 272,40 | € 355,60 | € 461,60 | € 544,80 |
4 days ONLINE | € 340,40 | € 444,40 | € 576,80 | € 680,80 |
4 days Cash desk | € 362,60 | € 473,40 | € 614,40 | € 725,20 |
4/6 days ONLINE | €346,50 | € 452,40 | € 587,10 | € 693,00 |
4/6 days Cash desk | € 369,20 | € 482,00 | € 625,60 | € 738,40 |
5 days ONLINE | € 377,40 | € 492,70 | € 639,50 | € 754,80 |
5 days Cash desk | € 402,10 | € 525,00 | € 681,30 | € 804,20 |
5/6 days ONLINE | € 398,70 | € 520,50 | € 675,60 | € 797,40 |
5/6 days Cash desk | € 424,80 | € 554,60 | € 719,80 | € 849,60 |
6 days ONLINE | € 426,70 | € 557,10 | € 723,00 | € 853,40 |
6 days Cash desk | € 454,50 | € 593,30 | € 770,20 | € 909,00 |
7 days ONLINE | € 492,30 | € 642,70 | € 834,20 | € 984,60 |
7 days Cash desk | € 524,50 | € 684,80 | € 888,70 | € 1049,00 |
8 days ONLINE | € 533,30 | € 696,20 | € 903,70 | € 1066,60 |
8 days Cash desk | € 568,10 | € 741,70 | € 962,60 | € 1136,20 |
9 days ONLINE | € 566,10 | € 739,10 | € 959,20 | € 1132,20 |
9 days Cash desk | € 603,10 | € 787,30 | € 1022,00 | € 1206,20 |
10 days ONLINE | € 607,10 | € 792,60 | € 1028,70 | € 1214,20 |
10 days Cash desk | € 646,70 | € 844,30 | € 1095,80 | € 1293,40 |
Family ski ticket main season
23.12.2023 - 07.01.2024 & 27.01. - 17.03.2024
Skiticket | 1 adult + 1 child* |
1 adult + 2 children* |
2 adults + 1 child* |
2 adults + 2 children* |
---|---|---|---|---|
3 hours ONLINE | € 73,30 | € 95,70 | € 124,20 | € 146,60 |
3 hours Cash desk | € 78,80 | € 102,90 | € 133,50 | € 157,60 |
4 hours ONLINE | € 78,80 | € 102,90 | € 133,50 | € 157,60 |
4 hours Cash desk | € 84,80 | € 110,70 | € 143,70 | € 169,60 |
5 hours ONLINE | € 82,70 | € 108,00 | € 140,10 | € 165,40 |
5 hours Cash desk | € 89,00 | € 116,20 | € 150,80 | € 178,00 |
1 day ONLINE | € 85,70 | € 111,90 | € 145,20 | € 171,40 |
1 day Cash desk | € 92,20 | € 120,40 | € 156,20 | € 184,40 |
1,5 days ONLINE | € 155,80 | € 203,40 | € 264,00 | € 311,60 |
1,5 days Cash desk | € 166,00 | € 216,70 | € 281,30 | € 332,00 |
2 days ONLINE | € 170,20 | € 222,20 | € 288,40 | € 340,40 |
2 days Cash desk | € 181,30 | € 236,70 | € 307,20 | € 362,60 |
2,5 days ONLINE | € 237,60 | € 310,20 | € 402,60 | € 475,20 |
2,5 days Cash desk | € 253,20 | € 330,60 | € 429,00 | € 506,40 |
3 days ONLINE | € 255,70 | € 333,80 | € 433,30 | € 511,40 |
3 days Cash desk | € 272,40 | € 355,60 | € 461,60 | € 544,80 |
4 days ONLINE | € 340,40 | € 444,40 | € 576,80 | € 680,80 |
4 days Cash desk | € 362,60 | € 473,40 | € 614,40 | € 725,20 |
4/6 days ONLINE | € 346,50 | € 452,40 | € 587,10 | € 693,00 |
4/6 days Cash desk | € 369,20 |
€ 482,00 | € 482,00 | € 738,40 |
5 days ONLINE | € 401,50 | € 524,20 | € 680,30 | € 803,00 |
5 days Cash desk | € 402,10 | € 525,00 | € 681,30 | € 804,20 |
5/6 days ONLINE | € 424,20 | € 553,80 | € 718,80 | € 848,40 |
5/6 days Cash desk | € 451,90 | € 590,00 | € 765,70 | € 903,80 |
6 days ONLINE | € 453,00 | € 592,60 | € 769,10 | € 907,80 |
6 days Cash desk | € 483,50 | € 631,20 | € 819,30 | € 967,00 |
7 days ONLINE | € 523,70 | € 683,70 | € 887,40 | € 1047,40 |
7 days Cash desk | € 557,90 | € 728,40 | € 945,30 | € 1115,80 |
8 days ONLINE | € 567,30 | € 740,60 | € 961,30 | € 1134,60 |
8 days Cash desk | € 604,40 | € 789,10 | € 1024,10 | € 1208,80 |
9 days ONLINE | € 602,20 | € 786,20 | € 1020,40 | € 1204,40 |
9 days Cash desk | € 641,60 | € 837,60 | € 1087,20 | € 1283,20 |
10 days ONLINE | € 645,80 | € 843,10 | € 1094,30 | € 1291,60 |
10 days Cash desk | € 688,00 | € 898,20 | € 1165,80 | € 1376,00 |
Age regulations
- *Children: D.O.B. 2008 to 2017
- Free ski ticket for "mini children" from D.O.B. 2018: Children born in 2018 or younger receive a free ski ticket when accompanied by a parent (proof of family ID required).
- Every 3rd and additional child* ski free: If a ski ticket is purchased for the two oldest children and at least one parent, the third and each additional child receive a free ski ticket for the same period. Proof of family status required (children = D.O.B. 2008 to 2017).
- Transferable ski ticket: From 4-day ski ticket, parents / grandparents of a child up to 3.9 years can alternately use the multi-day ticket for an extra charge.
- Points ski tickets for selected lifts in the valley area are also available for adults.
Any questions on our tickets?
Our guest information teams will be delighted to help you.
- Gosau | Phone +43 50 140 | gosau@dachstein.at
- Russbach | Phone +43 6242 440 | info@dachsteinwest.at
- Annaberg | Phone +43 6242 440 | info@dachsteinwest.at