Ski ticket low season
08.12. - 22.12.2023 & 08.01. - 26.01.2024 & 18.03. - 01.04.2024
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
3 hours ONLINE | € 50,90 | € 36,60 | € 26,50 | € 48,30 |
3 hours Cash desk | € 54,70 | € 39,40 | € 28,50 | € 52,00 |
4 hours ONLINE | € 54,70 | € 39,40 | € 28,50 | € 52,00 |
4 hous Cash desk | € 58,90 | € 42,40 | € 30,60 | € 55,90 |
5 hours ONLINE | € 57,40 | € 41,30 | € 29,90 | € 54,60 |
5 hours Cash desk | € 61,80 | € 44,50 | € 32,10 | € 58,70 |
100 Points Cash desk | € 32,00 | € 32,00 | € 20,10 | € 32,00 |
1 day ONLINE | € 59,50 | € 42,80 | € 31,00 | € 56,50 |
1 day Cash desk | € 64,00 | € 46,10 | € 33,30 | € 60,80 |
Ski ticket main season
23.12.2023 - 07.01.2024 & 27.01. - 17.03.2024
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
3 hours ONLINE | € 50,90 | € 36,60 | € 26,50 | € 48,30 |
3 hours Cash desk | € 54,70 | € 39,40 | € 28,50 | € 52,00 |
4 hours ONLINE | € 54,70 | € 39,40 | € 28,50 | € 52,00 |
4 hours Cash desk | € 58,90 | € 42,40 | € 30,60 | € 55,90 |
5 hours ONLINE | € 57,40 | € 41,30 | € 29,90 | € 54,60 |
5 hours Cash desk | € 61,80 | € 44,50 | € 32,10 | € 58,70 |
100 points Cash desk | € 32,00 | € 32,00 | € 20,10 | € 32,00 |
1 day ONLINE | € 59,50 | € 42,80 | € 31,00 | € 56,50 |
1 day Cash desk | € 64,00 | € 46,10 | € 33,30 | € 60,80 |
Family pass when purchasing together: If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2008 to 2017).
Key card:Ski passes are issued on key cards – deposit € 2,00 per card.
Detailed information on the conditions.
Printing mistakes and other errors excepted for all offers.
Key card:Ski passes are issued on key cards – deposit € 2,00 per card.
Detailed information on the conditions.
Printing mistakes and other errors excepted for all offers.