Search
Family making a selfie in the ski region
Weather 7 °
Open lifts and cable cars 16
Open lifts
Open pistes 27
Open pistes
Live cam Live cam
Close window
Website search:
What to you want to know?
Search

Day ski pass
and half day ski pass

Favourable skiing pleasure for one day!

Enjoy great skiing at reasonable prices in the Dachstein West ski region in Gosau, Russbach and Annaberg! Experience an unforgettable time on perfectly prepared pistes, enjoy the piste highlights and spoil yourself at the cozy ski huts. That's naturally in the Salzkammergut!

Tip: Get NOW your ski pass at a discounted online price in our new Dachstein West Skiticket Onlineshop!
NEW: Onlineshop

NEW: Skiticket Onlineshop

Get NOW your ski pass at a discounted online price in our new Skiticket Onlineshop!

Ski ticket low season

until 23.12.2022 & 09.01.2023 - 27.01.2023 & 20.03.2023 - 10.04.2023

Skiticket Adult Youth Child Senior / Student
until 1 pm ONLINE € 45,60 € 32,90 € 23,70 € 43,30
until 1 pm Cash desk € 48,20 € 34,70 € 25,00 € 45,80
from 12 pm ONLINE € 45,60 € 32,90 € 23,70 € 43,30
from 12 pm Cash desk € 48,20 € 34,70 € 25,00 € 45,80
from 1 pm ONLINE € 36,40 € 26,20 € 18,90 € 34,60
from 1 pm Cash desk € 38,40 € 27,70 € 20,00 € 36,50
from 2 pm ONLINE € 27,20 € 19,60 € 14,10 € 25,80
from 2 pm Cash desk € 28,70 € 20,60 € 14,90 € 27,20
3 hours ONLINE € 46,20 € 33,20 € 24,00 € 43,90
3 hours Cash desk € 48,70 € 35,10 € 25,30 € 46,30
5 hours ONLINE € 51,60 € 37,10 € 26,80 € 49,00
5 hours Cash desk € 54,40 € 39,20 € 28,30 € 51,70
100 points ONLINE € 27,00 € 27,00 € 16,90 € 27,00
100 points Cash desk € 28,50 € 28,50 € 17,90 € 28,50
1 day ONLINE € 54,00 € 38,90 € 28,10 € 51,30
1 day Cash desk € 57,00 € 41,00 € 29,60 € 54,20

Ski ticket main season

24.12.2022 - 08.01.2023 & 28.01.2023 - 19.03.2023

Skiticket Adult Youth Child Senior / Student
until 1 pm ONLINE € 45,60 € 32,90 € 23,70 € 43,30
until 1 pm Cash desk € 48,20 € 34,70 € 25,00 € 45,80
from 12 pm ONLINE € 45,60 € 32,90 € 23,70 € 43,30
from 12 pm Cash desk € 48,20 € 34,70 € 25,00 € 45,80
from 1 pm ONLINE € 36,40 € 26,20 € 18,90 € 34,60
from 1 pm Cash desk € 38,40 € 27,70 € 20,00 € 36,50
from 2 pm ONLINE € 27,20 € 19,60 € 14,10 € 25,80
from 2 pm Cash desk € 28,70 € 20,60 € 14,90 € 27,20
3 hours ONLINE € 46,20 € 33,20 € 24,00 € 43,90
3 hours Cash desk € 48,70 € 35,10 € 25,30 € 46,30
5 hours ONLINE € 51,60 € 37,10 € 26,80 € 49,00
5 hours Cash desk € 54,40 € 39,20 € 28,30 € 51,70
100 points ONLINE € 27,00 € 27,00 € 16,90 € 27,00
100 points Cash desk € 28,50 € 28,50 € 17,90 € 28,50
1 day ONLINE € 54,00 € 38,90 € 28,10 € 51,30
1 day Cash desk € 57,00 € 41,00 € 29,60 € 54,20

General ski ticket conditions

All prices in euro incl. 10% VAT. Prices valid winter season 2022/2023.
Prices subject to change due to possible VAT increases.

Age regulation::
  • Children: born in 2007 to 2016
  • Teenagers: born in 2004, 2005, 2006
  • Seniors: born in 1963 or before (photo ID required)
  • Students: born in 1999 or younger (photo ID required)
  • Children born in 2017 or after ski free when accompanied by an adult (proof of family relationship necessary). Official ID required to determine age.
Family pass when purchasing together: If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2007 to 2016).

Key card:Ski passes are issued on key cards – deposit € 2,00 per card.

Detailed information on the conditions.

Printing mistakes and other errors excepted for all offers.

The description of the next image is:

Header area

Title of previous image

Title of next image

You are currently in this document

You are currently on the subpage of this link

To open further menu points click here