Ski ticket low season
until 23.12.2022 & 09.01.2023 - 27.01.2023 & 20.03.2023 - 10.04.2023
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
until 1 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
until 1 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 12 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
from 12 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 1 pm ONLINE | € 36,40 | € 26,20 | € 18,90 | € 34,60 |
from 1 pm Cash desk | € 38,40 | € 27,70 | € 20,00 | € 36,50 |
from 2 pm ONLINE | € 27,20 | € 19,60 | € 14,10 | € 25,80 |
from 2 pm Cash desk | € 28,70 | € 20,60 | € 14,90 | € 27,20 |
3 hours ONLINE | € 46,20 | € 33,20 | € 24,00 | € 43,90 |
3 hours Cash desk | € 48,70 | € 35,10 | € 25,30 | € 46,30 |
5 hours ONLINE | € 51,60 | € 37,10 | € 26,80 | € 49,00 |
5 hours Cash desk | € 54,40 | € 39,20 | € 28,30 | € 51,70 |
100 points ONLINE | € 27,00 | € 27,00 | € 16,90 | € 27,00 |
100 points Cash desk | € 28,50 | € 28,50 | € 17,90 | € 28,50 |
1 day ONLINE | € 54,00 | € 38,90 | € 28,10 | € 51,30 |
1 day Cash desk | € 57,00 | € 41,00 | € 29,60 | € 54,20 |
Ski ticket main season
24.12.2022 - 08.01.2023 & 28.01.2023 - 19.03.2023
Skiticket | Adult | Youth | Child | Senior / Student |
---|---|---|---|---|
until 1 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
until 1 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 12 pm ONLINE | € 45,60 | € 32,90 | € 23,70 | € 43,30 |
from 12 pm Cash desk | € 48,20 | € 34,70 | € 25,00 | € 45,80 |
from 1 pm ONLINE | € 36,40 | € 26,20 | € 18,90 | € 34,60 |
from 1 pm Cash desk | € 38,40 | € 27,70 | € 20,00 | € 36,50 |
from 2 pm ONLINE | € 27,20 | € 19,60 | € 14,10 | € 25,80 |
from 2 pm Cash desk | € 28,70 | € 20,60 | € 14,90 | € 27,20 |
3 hours ONLINE | € 46,20 | € 33,20 | € 24,00 | € 43,90 |
3 hours Cash desk | € 48,70 | € 35,10 | € 25,30 | € 46,30 |
5 hours ONLINE | € 51,60 | € 37,10 | € 26,80 | € 49,00 |
5 hours Cash desk | € 54,40 | € 39,20 | € 28,30 | € 51,70 |
100 points ONLINE | € 27,00 | € 27,00 | € 16,90 | € 27,00 |
100 points Cash desk | € 28,50 | € 28,50 | € 17,90 | € 28,50 |
1 day ONLINE | € 54,00 | € 38,90 | € 28,10 | € 51,30 |
1 day Cash desk | € 57,00 | € 41,00 | € 29,60 | € 54,20 |
Family pass when purchasing together: If you buy ski passes for the two eldest children and at least one parent, the 3rd and every additional child receive a free ski pass for the same period. Proof of family relationship necessary (children = born in 2007 to 2016).
Key card:Ski passes are issued on key cards – deposit € 2,00 per card.
Detailed information on the conditions.
Printing mistakes and other errors excepted for all offers.
Key card:Ski passes are issued on key cards – deposit € 2,00 per card.
Detailed information on the conditions.
Printing mistakes and other errors excepted for all offers.